Solo II Car Classes:
Street Prepared
|
Last modified 1/21/2011
Entries changed after 2010 rule book was published will be shown like this
Entries changed after 2011 rule book was published will be shown like this
AMC | FSP | (4-cyl, all) | ESP | AMX & Javelin (all) |
---|---|---|---|---|
Acura | FSP | Integra ('86-'89) | DSP | Integra ('90-'93) |
DSP | Integra (+ Type R) ('94-'01) | FSP | Legend | |
DSP | RSX (all) | |||
Alfa Romeo | FSP | 1300cc models (all) | DSP | 1600 Coupes & Spiders (all) |
FSP | 1600cc sedans (all) | DSP | 1750 & 2000 Coupes & Spiders(all) | |
FSP | 1750 & 2000 sedans (all) | FSP | Alfetta GT | |
DSP | GTV V6 (all) | DSP | Milano | |
Audi | FSP | 100LS (all) | ESP | 200, & 200 quattro |
FSP | 4000 (all) | FSP | 5000 | |
ESP | 5000 Turbo, 5000 Turbo quattro, | FSP | 80 (all) | |
FSP | 90 (all) | DSP | A3 (’05-’11) | |
DSP | A4 (1.8T, FWD & quattro) ('02-'10) | DSP | A4 (1.8T, FWD & quattro) ('95-'01) | |
ESP | A8 & A8 quattro | DSP | Coupe & Quattro Coupe | |
CSP | Quattro Turbo Coupe | ESP | RS4 ('07-08) | |
CSP | TT (1.8T, FWD & quattro) | CSP | TT (3.2L, quattro) | |
BSP | TTS (’09-’11) | ESP | V8 quattro | |
Austin | FSP | America (all) | FSP | Mini & Mini Cooper (850, 970, 997, 998, 1071, & 1275, all) |
Austin-Healey | FSP | 100-4, 100-6, & 3000 | FSP | Sprite (all) |
BMW | BSP | 128 & 135 ('08-'10) | FSP | 1600 |
FSP | 1600-2, 1602, & 2002 (+ tii) | FSP | 1800ti & 1800 TiSA | |
ESP | 2500 & 2800 (all) | DSP | 3 Series (16v, NOC) | |
ESP | 3.OS & CS (all) | FSP | 318i (NOC) | |
FSP | 318ti (E36 chassis) | FSP | 320i | |
DSP | 323, 325, & 328 (E36 chassis) | DSP | 323, 325, 328, 330 (E46) (except M3) | |
DSP | 325 & 328 (E30 chassis) | BSP | 328 & 335 ('06-'10) | |
ESP | 528, 530, & 533 (all) | ESP | 633i & 733i (all) | |
DSP | Bavaria | BSP | Coupe & Roadster (Z4) | |
BSP | M Coupe, M Roadster, & Z3(6-cyl) | BSP | M3 & M3 Lightweight (E36 chassis) | |
CSP | M3 (E30 chassis) | BSP | M3 (E46 chassis) | |
CSP | Z3 (4-cyl) | BSP | Z8 | |
Bricklin | BSP | |||
Chevrolet | ASP | Corvette ('05-'10) (C6 chassis) | BSP | Corvette ('53-'54) |
BSP | Corvette ('55-'57) | BSP | Corvette ('58-'62) | |
BSP | Corvette ('63-'67) | BSP | Corvette ('68-'82) | |
BSP | Corvette ('84-'96) (all) | ASP | Corvette ('97-'04) (C5 chassis) | |
Chevrolet, Pontiac, Buick, & Oldsmobile | ESP | Camaro & Firebird ('67-'70) | ESP | Camaro & Firebird ('70˝-'81) |
ESP | Camaro('10-'11) | ESP | Camaro, Firebird, & Firehawk('82-'92) (3rd gen) | |
ESP | Camaro, Firebird, SS, Firehawk, & WS6 ('93-'02) (4th gen) | ESP | Chevelle ('64-'67) | |
ESP | Chevelle ('68-'72) | ESP | Corvair Yenko Stage I, II, & III(all) | |
ESP | Lumina | ESP | Monza (V8) & Skyhawk (V6) | |
ESP | Reatta | ESP | Regal('80-'88) (V6 & V8, RWD) | |
ESP | Starfire & Sunbird (V6, all) | ESP | Trans Am Turbo ('82-'92) | |
Chevrolet, Pontiac, Buick, Oldsmobile, & Geo | DSP | Cobalt SS (N/A) ('05-'07) | DSP | Cobalt SS Supercharged ('05-'07) |
DSP | Cobalt SS Turbo ('08-'10) | DSP | DOHC, & V6) | |
DSP | HHR SS Turbo | DSP | J Body (4-cyl Turbo, Quad 4 | |
DSP | L Body (Quad 4 & V6) | DSP | N Body (4-cyl Turbo, Quad 4, & V6) | |
DSP | Spectrum Turbo ('85-'89) | DSP | Storm GSi ('85-'89) | |
DSP | X Body (V6) | |||
Chevrolet, Pontiac, Buick, Oldsmobile, Geo, & Suzuki | FSP | Astre, & Skyhawk (RWD) | FSP | Beretta (4-cyl) |
FSP | Camaro (4-cyl) ('82-'86) | FSP | Chevette & T1000 | |
FSP | Citation & Omega | FSP | Corvair (non-Yenko) | |
FSP | Fiero (4-cyl) | FSP | Firebird (4-cyl) ('82-'86) | |
FSP | Metro & Swift ('85-'88) | FSP | Metro & Swift ('89-'93) | |
FSP | Monza (NOC), Starfi re, Omega, | FSP | Phoenix & Skylark | |
FSP | Prism | FSP | Spectrum (1.5L non-turbo)('85-'89) | |
FSP | Spectrum (NOC) | FSP | Sprint & Sprint Turbo | |
FSP | Storm (12v, base model) ('89-'93) | FSP | Sunbird (4-cyl) | |
FSP | Vega & Cosworth Vega | |||
Chrysler | BSP | Crossfire & Crossfire SRT6 | ||
Chrysler, Plymouth, & Dodge | FSP | Acclaim (4-cyl non-turbo) | DSP | Acclaim (V6 & Turbo) |
FSP | Arrow 1600, 2000, & 2600 | ESP | Barracuda & Challenger (Ebody)('70 -'74) | |
ESP | Barracuda ('65-'69) & Dart, | ESP | Challenger (6-cyl & V8, NOC) | |
FSP | Champ (non-turbo, all) | DSP | Charger GLH-S | |
FSP | Colt (1600 & 2000, RWD) | FSP | Colt (8v non-turbo) | |
FSP | Colt (non-turbo, FWD) | DSP | Conquest & Starion (non-turbo) | |
ESP | Conquest Turbo | ESP | Dakota ('97-04) | |
DSP | Daytona (V6) | FSP | Daytona (non-turbo) | |
DSP | Daytona Turbo | ESP | Duster, & Valiant ('63-'76)(A-body) | |
DSP | GLH-S & GLH Turbo | FSP | Horizon, TC3, & Turismo (1.7L, 1.8L, & 2.2L) | |
ESP | Laser (Turbo, all) ('89-'99) | FSP | Laser (non-turbo) ('89-'99) | |
DSP | Laser Turbo (NOC) & K-car Turbo | FSP | Neon ('00-05) | |
FSP | Neon (all) ('94-'99) | FSP | Omni, 024, & Charger | |
FSP | Rampage (2.2L) | DSP | SRT-4 | |
FSP | Sapporo (1600, 2000, & 2600) | DSP | Shadow (4-cyl Turbo & V6) | |
FSP | Shelby (2.2L non-turbo) ('83-'84) | DSP | Shelby Charger Turbo | |
DSP | Spirit (4-cyl Turbo & V6) | FSP | Spirit (4-cyl non-turbo) | |
ESP | Stealth (non-turbo) | DSP | Sundance Turbo | |
Datsun | CSP | Roadster (1500, 1600, & 2000) | ||
DeLorean | BSP | |||
DeTomaso | BSP | Mangusta (all) | BSP | Pantera (all) |
Dodge | BSP | Stealth Turbo | ASP | Viper |
Dodge & Mitsubishi | DSP | Colt Turbo & Mirage Turbo('84-'88) | DSP | Colt Turbo & Mirage Turbo('89-'92) |
Dodge, Mitsubishi, & Eagle | ESP | Challenger('08-'10) | ESP | Charger('06-'10) |
ESP | Colt & Mirage ('84-'88) | FSP | Colt & Mirage (non-turbo)('84-'88) | |
ESP | Colt, Mirage, & Summit ('89-92) | ESP | Colt, Mirage, & Summit ('93-96) | |
FSP | Colt, Mirage, & Summit (nonturbo)('89-'92) | FSP | Colt, Mirage, & Summit (nonturbo)('93-'96) | |
ESP | Mirage ('97-'02) | |||
Eagle | DSP | Summit Turbo (16v) ('89-'90) | FSP | Talon (non-turbo) ('89-'99) |
ESP | Talon Turbo (all) ('89-'99) | |||
Elva | ASP | Courier | ||
Ferrari | BSP | 250 (non-LM) | BSP | 275 |
BSP | 308 Coupe & Spider | BSP | 330 | |
ASP | 355 | ASP | 360 | |
BSP | 365 Daytona GTB & GTC | ESP | 400 America (all) | |
ESP | 500 Superfast (all) | ASP | Dino 206 & 246 (all) | |
ASP | F430 (all) | |||
Fiat | CSP | 124 Spider & 2000 Spider (nonturbo) | FSP | 128 |
FSP | 131 & Brava | CSP | 2000 Spider Turbo | |
FSP | 850 Coupe & Spider | FSP | 850 Sedan | |
CSP | Abarth (all) | FSP | Strada | |
Fiat & Bertone | DSP | X1/9 (all) | ||
Ford | ASP | GT | ||
Ford & Mercury | DSP | Capri ('91-'95) | DSP | Capri (4-cyl & 6-cyl) ('71-'77) |
FSP | Capri II ('76-'77) | DSP | Contour SVT | |
FSP | Cortina | ESP | Cougar ('65-'70) | |
ESP | Cougar ('71-'74) | DSP | Cougar ('99-'02) | |
FSP | Escort, EXP, Lynx, & LN7 ('81-'90) | FSP | Escort, Escort GT, & Tracer('91-'96) | |
FSP | Escort, ZX2, & Tracer ('97-'02) | FSP | Festiva | |
FSP | Fiesta | FSP | Focus (NOC) | |
DSP | Focus SVT | FSP | Fusion & Milan (4-cyl) | |
DSP | Fusion & Milan (6-cyl) ('06-'10) | FSP | Mustang & Capri (4-cyl nonturbo) | |
ESP | Mustang & Cougar ('67-'68) | ESP | Mustang & Cougar ('69-'70) | |
ESP | Mustang & Cougar ('71-'73) | ESP | Mustang ('64˝ -'66) | |
ESP | Mustang (SN95 chassis, NOC including Cobra & Cobra R)('94-'04) | FSP | Mustang II (4-cyl) ('74-'78) | |
ESP | Mustang II (all) ('74-'78) | ESP | Mustang S-197('05-'11) | |
ESP | Mustang, SVO, Cobra, Cobra R('79-'93) & Capri ('79-'86) (4-cyl Turbo, V6, & V8) | FSP | Pinto & Bobcat (1600, 2000, & 2300) | |
FSP | Pinto Wagon (2000, 2300, & 2600) | FSP | Probe (4-cyl non-turbo) | |
DSP | Probe (Turbo & V6) | ESP | Taurus SHO | |
ESP | Thunderbird & Cougar ('83-88) | ESP | Thunderbird & Cougar ('89-97) | |
Griffith | ASP | (all) | ||
Honda | FSP | Accord ('76-'81) | FSP | Accord ('82-10) |
CSP | CRX (1.5L) ('84-'87) | CSP | Civic & CRX ('88-'91) | |
FSP | Civic & CRX (1.3L) ('84-'87) | FSP | Civic ('73-'79) | |
FSP | Civic ('80-'83) | FSP | Civic ('92-'95) & Del Sol ('92-'96) (SOHC) | |
CSP | Civic (1.5L) ('84-'87) | FSP | Civic (non-Si) ('01-05) | |
FSP | Civic (non-Si) ('06-09) | FSP | Civic (non-Si) ('96-'00) | |
DSP | Civic Si ('02-'05) | DSP | Civic Si ('06-'10) | |
DSP | Civic Si ('99-'00) | DSP | Del Sol (DOHC) | |
FSP | Prelude ('79-'82) | DSP | Prelude ('83-'01) (NOC) | |
DSP | Prelude 4WS | BSP | S2000 | |
Hyundai | FSP | Elantra | FSP | Excel |
ESP | Genesis ('09-10) | FSP | NOC (all) | |
FSP | Scoupe | DSP | Tiburon | |
Infiniti | ESP | G35 | ESP | M30 |
ESP | Q45 | |||
Isuzu | FSP | I-Mark (1.5L non-turbo) FWD models ('85-'89) | FSP | I-Mark (RWD) ('80-'85) |
DSP | I-Mark LS (16v & Turbo, FWD)('85-'89) | DSP | I-Mark RS (16v & Turbo, FWD) | |
FSP | I-Mark RS (16v) ('85-'89) | DSP | Impulse (16v & Turbo) | |
FSP | Impulse (non-turbo) ('83-'89) | DSP | Impulse RS Turbo (AWD) ('90-'93) | |
DSP | Impulse Turbo & RS (RWD)('83-'89) | DSP | Impulse XS (16v non-turbo)('90-'93) | |
FSP | Stylus S (12v) ('90-'93) | DSP | Stylus XS & RS (16v) ('90-'93) | |
Jaguar | BSP | E-type (all) | ESP | Sedans (6-cyl & 12-cyl) |
ESP | XJS (all) | ESP | XK 120, 140, 150, & 160 | |
Jensen | CSP | Jensen-Healey | ||
Kia | ESP | Forte Koup ('10) | FSP | Spectra (1.8L 4-cyl) |
Lancia | FSP | Beta & Zagato ('75-'83) | CSP | Scorpion |
Lexus | ESP | 400 | ESP | ES250 |
DSP | IS300 | |||
Lotus | ASP | 7 & 7A | CSP | Cortina |
ASP | Elan (RWD) | ASP | Elan M100 (FWD, all) | |
ASP | Elise, Exige, & Exige S ('05-'10) | CSP | Elite (1216cc) | |
ASP | Elite 2+2 & Eclat | ASP | Esprit (4-cyl, all) | |
ASP | Esprit (V8) | ASP | Europa (all) | |
MG | FSP | 1100, 1300 Sedan (all) | FSP | A (all) |
FSP | B & B GT (all) | FSP | C & C GT (all) | |
MINI | FSP | Cooper (non-S) ('02-10) | DSP | Cooper S (+ JCW & JCW GP) |
Maserati | DSP | BiTurbo | ||
Mazda | FSP | 3 | FSP | 323 (non-turbo) |
DSP | 323 GT & GTX (AWD) | DSP | 6 (6-cyl) | |
FSP | 626 (FWD, all) | FSP | 626 (RWD, all) | |
ESP | 929 | FSP | Cosmo (all) | |
FSP | GLC (FWD, all) | FSP | GLC (RWD, all) | |
CSP | MX-5 ('06-'10) | CSP | MX-5 Miata ('90-'05) | |
FSP | MX-6 (4-cyl non-turbo) | DSP | MX-6 (Turbo & V6) | |
ESP | MazdaSpeed 6 | BSP | MazdaSpeed Miata | |
DSP | Mazdaspeed 3 | DSP | Mazdaspeed Protege | |
FSP | Protégé ('89-'98) | FSP | Protégé ('99-'03) | |
FSP | R-100 | CSP | RX-2 & 616 | |
CSP | RX-3, RX-3SP, & 808 Mizer | FSP | RX-4 | |
ASP | RX-7 ('93-'95) (Turbo) | CSP | RX-7 (non-turbo) ('78 -'85) | |
CSP | RX-7 (non-turbo) ('86 -'92) | BSP | RX-7 Turbo ('86-'92) | |
BSP | RX-8 | DSP | Spec Miata (See 15.0 for preparation allowance requirements) | |
Mercedes | DSP | 190 ('84-'93) (all) | ESP | 220, 230, 250, & 280 Sedans(all) |
ESP | 230SL, 250SL, & 280SL (all) | ESP | 280 (4.5L, all) & 300 (6.3, all) | |
ESP | 350SL, 380SL, & 450SL (all) | DSP | C230 | |
ESP | Sedans | |||
Mercedes-Benz | BSP | CLK 320 & CLK 32 AMG | ||
Merkur | DSP | XR4Ti | ||
Midget (948, 1098, 1275, & 1500, all) | FSP | |||
Mitsubishi | ESP | 3000 GT (non-turbo) | BSP | 3000GT Turbo |
FSP | Cordia (non-turbo) | DSP | Cordia Turbo | |
DSP | Eclipse ('00-'10) | FSP | Eclipse ('89-'99) (non-turbo) | |
ESP | Eclipse Turbo ('89-'99) | DSP | Galant (all) | |
FSP | Lancer (non-turbo) | BSP | Lancer Evolution ('03-'10) | |
FSP | Mirage ('97-'02) (non-turbo) | ESP | Starion Turbo | |
FSP | Tredia (non-turbo) | DSP | Tredia Turbo | |
Morgan | ASP | +4 (2138 cc, all) | CSP | 4/4 |
ASP | V8 all | |||
Nissan | ESP | 300ZX (non-turbo) ('84-'89) | ESP | 300ZX (non-turbo) ('90-'96) |
ASP | GT-R | |||
Nissan & Datsun | FSP | 1200 | FSP | 200 SX ('76-'79) |
FSP | 200 SX ('80-'83) | FSP | 200 SX ('84-'88) | |
DSP | 200SX (V6) | DSP | 200SX SE-R | |
DSP | 200SX Turbo | FSP | 210 | |
DSP | 240SX | BSP | 240Z, 260Z, 280Z, 280ZX, & | |
BSP | 280ZX Turbo | BSP | 300ZX Turbo ('84-'89) | |
BSP | 300ZX Turbo ('90-'96) | FSP | 310 | |
BSP | 350Z | FSP | 510 ('68-'73) | |
FSP | 510 ('78-'81) | FSP | 610 | |
FSP | 710 | FSP | B210 | |
FSP | F-10 | DSP | Maxima | |
FSP | NX1600 | FSP | NX2000, Pulsar, Sentra, & Sentra SE-R ('91-'94) | |
FSP | Pulsar & Pulsar NX (non-turbo, all) | DSP | Pulsar (16v) | |
DSP | Pulsar NX Turbo | DSP | Sentra (2.0L) ('00-'01) | |
DSP | Sentra (2.0L) ('95-'99) | FSP | Stanza (all) | |
Opel | FSP | 1900 & Manta | FSP | GT 1100 |
FSP | GT 1500 & 1900 | FSP | Kadett 1100 | |
FSP | Kadett 1500 & 1900 | |||
Peugeot | ESP | 405 | FSP | 405 DL & 405 S |
Pininfarina | CSP | 2000 | ||
Pontiac & Saturn | CSP | Fiero (V6) | BSP | Firebird Firehawk SLP ('90-'92) (3rd gen, 383cid) |
BSP | Firebird Firehawk SLP ('93-'02) (4th gen, 383cid) | CSP | Solstice & Sky | |
BSP | Solstice GXP & Sky Redline | |||
Pontiac & Toyota | DSP | Corolla XRS ('05-'06), Matrix | FSP | Corolla, Matrix, & Vibe ('03-08) (NOC) |
DSP | Matrix & Vibe (AWD) ('03-'08) | DSP | XRS ('03-'06), & Vibe GT('03-'06) | |
Porsche | CSP | 356 & 1600 | BSP | 911 ('65-'89) (3.2L max, nonturbo) |
ASP | 911 (3.6L air-cooled, non-turbo) | ASP | 911 Club Sport (to 3.2L) | |
ASP | 911 GT2 ('02-'05) | ASP | 911 Turbo & 930 (to 3.3L) | |
ASP | 911 Turbo & Turbo S (3.6L aircooled) | ASP | 911 Turbo (AWD) | |
FSP | 912 | FSP | 912E | |
DSP | 914 (4-cyl) | ASP | 914/6 (all) | |
DSP | 924 (Audi engine) | ASP | 924 Turbo | |
CSP | 924S & 944 (8v) | BSP | 928 | |
ASP | 944 (16v) | ASP | 944 Turbo | |
ASP | 968 | BSP | Boxster & Cayman (all) | |
ASP | Carerra 2 | ASP | Carerra 4 | |
CSP | Carrera (4-cyl, all) | ASP | GT3 (996, 997 all) | |
Renault | FSP | 15 & 17 (all) | FSP | 16 (all) |
FSP | 17 Gordini | FSP | 18i (all) | |
FSP | Alliance, GTA & Encore | FSP | Fuego (non-turbo) | |
DSP | Fuego Turbo | FSP | R-5 (NOC) & LeCar | |
DSP | R5 Turbo | |||
Saab | DSP | 900 & 900 Turbo ('79-'93) | DSP | 900 & 900 Turbo ('94-'98) |
DSP | 99, 99 EMS, & 99 Turbo | ESP | SPG (16v & Turbo) | |
FSP | Sonnet ('68-'74) | |||
Saleen | BSP | Mustang S281E & Mustang(NOC) | ESP | ustang 302 & 351 (non-supercharged)('84-'93) |
Saturn | DSP | Ion (all) & NOC | FSP | S series ('91-'95) |
FSP | S series ('96-'02) | FSP | SC1 & SC2 (16v) | |
Scion | FSP | tC | ||
Shelby | BSP | Cobra 289 | ESP | GT350 & GT500 ('67-'70) |
ESP | GT350 ('65-'66) | |||
Subaru | FSP | Forester (non-turbo) | ESP | Forester 2.5XT |
FSP | Impreza (NOC) | DSP | Impreza 2.5 | |
BSP | Impreza GT, WRX, & WRX STI('08-'10) | ESP | Impreza WRX (non-Sti) (’02-’07) | |
BSP | Impreza WRX STI ('04-'07) | FSP | Legacy & Legacy GT | |
DSP | Legacy & Outback (6-cyl, all)('05-'10) | DSP | Legacy & Outback (6-cyl, all)('98-'04) | |
ESP | Legacy 2.5GT ('05-10) | FSP | Turbo 4WD (all, NOC) | |
Sunbeam | FSP | Alpine (all) | BSP | Tiger (260 & 289) |
Suzuki | FSP | Aerio | ||
TVR | ASP | 4-cyl & 6-cyl (all) | ASP | V8 (all) |
Tesla | ASP | Roadster ('08-'09) | ||
Toyota | FSP | Camry (4-cyl) | DSP | Camry V6 |
DSP | Celica ('00-'05) | FSP | Celica ('70-'77) | |
FSP | Celica ('78-'81) | FSP | Celica ('82-'85) | |
FSP | Celica ('94-'99) | FSP | Celica (FWD) ('86-'89) | |
FSP | Celica (FWD) ('90-'93) | DSP | Celica All-Trac (all) | |
FSP | Corolla (1600 & 1800, RWD)('80-'83) | FSP | Corolla (1600 & SR-5) ('70-'79) | |
FSP | Corolla 1200 | DSP | Corolla FX16 | |
FSP | Corolla GTS (AE86) ('84-'87) | FSP | Corolla GTS (AE92, FWD)('90-'91) | |
CSP | MR-2 & MR-2 Supercharged(1st gen) ('85-'89) | CSP | MR-2 (non-turbo, 2nd gen)('91-'95) | |
ASP | MR-2 Turbo ('91-'95) | CSP | MR2 Spyder ('00-'05) | |
FSP | Starlet | CSP | Supra ('79-'81) | |
DSP | Supra ('82-'86) | ESP | Supra (all) ('86˝-'92) | |
ESP | Supra (non-turbo) ('93-'96) | BSP | Supra Turbo ('93˝-'98) | |
FSP | Tercel | |||
Triumph | FSP | GT-6 | FSP | Herald (all) |
FSP | Spitfire | FSP | TR-2 & TR-3 | |
FSP | TR-250 & TR-6 | FSP | TR-4 & TR-4A | |
FSP | TR-7 | BSP | TR-8 | |
Volkswagen | FSP | Beetle (RWD) | FSP | Cabriolet ('85-'92) |
DSP | Corrado (all) | FSP | Dasher & Quantum (4-cyl, all) | |
FSP | Fox GL | FSP | Golf & Jetta (16v, A2 chassis) | |
FSP | Golf & Jetta (8v, A2 chassis)('85-'93) | DSP | Golf & Jetta (VR6) | |
FSP | Golf, Jetta, & Beetle TDI | FSP | Golf, Jetta, & Cabrio (8v, A3 chassis) ('93-'98) | |
DSP | Golf, Jetta, & New Beetle (1.8T, Mk4 chassis) ('99-'05) | FSP | Karmann Ghia | |
DSP | New Beetle Turbo | FSP | Passat (all, NOC) | |
DSP | Passat VR6 | ESP | Passat W8 4Motion | |
DSP | R32 | FSP | Rabbit (2.5L 5-cyl, A5 chassis)('06-09) | |
FSP | Rabbit, Jetta, Scirocco, Cabriolet, & Pickup (8v, A1 chassis)('75-'92) | FSP | Scirocco (16v) | |
Volvo | FSP | 120 Series (all) | FSP | 140 Series (all) |
FSP | 160 Series (all) | FSP | 1800, P1800, & ES1800 (all) | |
FSP | 240 Series (non-turbo, all) | DSP | 240 Series Turbo (all) | |
FSP | 260 Series (all) | ESP | 700 Series (all) | |
FSP | 700 Series (all) | ESP | 800 Series (all) | |
DSP | C30 ('06-'09) | DSP | S40 (’05-'11) | |
DSP | S40 (’95-’04) | ESP | S60 & V70 | |
Yugo | FSP | (all) | ||
Catch-all | FSP | 4-cyl & rotary RWD mini-pickups.under 3.0L not otherwise classified. | ||
Catch-all | DSP | 6-cyl (n/a) & 4-cyl (mechanically forced-induction) 2WD sedans | ||
Catch-all | ESP | American 6-cyl & V8 sedans & pick-ups not otherwise classified. | ||
Catch-all | ESP | Other sedans over 3.0L not otherwise classified. | ||
Catch-all | CSP | Sedans over 1.7L & under 3.0L not otherwise classified. | ||
Catch-all | FSP | Sedans under 1.7L not otherwise classified. | ||
Catch-all | ASP | Sports cars over 2 liters not otherwise classified | ||
Catch-all | CSP | Sports cars under 2.0L not otherwise classified. |
Abbreviations | AWD -- All wheel drive FWD -- Front wheel drive V -- refers to number of cylinders (V8) or valves (8V) |
RWD -- Rear wheel drive NOC -- Not Otherwise Classified |
---|
[Sort by Class] | [Return to SCCA Car Classification Page]
...Jerry Mouton || sccasolo@moutons.org