Solo II Car Classes:
Street Prepared
|
Last modified 1/21/2011
Entries changed after 2010 rule book was published will be shown like this
Entries changed after 2011 rule book was published will be shown like this
A Street Prepared | B Street Prepared | C Street Prepared | D Street Prepared | E Street Prepared | F Street Prepared |
ASP | Chevrolet | Corvette ('05-'10) (C6 chassis) | Corvette ('97-'04) (C5 chassis) | |
---|---|---|---|---|
ASP | Dodge | Viper | ||
ASP | Elva | Courier | ||
ASP | Ferrari | 355 | 360 | Dino 206 & 246 (all) |
ASP | F430 (all) | |||
ASP | Ford | GT | ||
ASP | Griffith | (all) | ||
ASP | Lotus | 7 & 7A | Elan (RWD) | Elan M100 (FWD, all) |
ASP | Elise, Exige, & Exige S ('05-'10) | Elite 2+2 & Eclat | Esprit (4-cyl, all) | |
ASP | Esprit (V8) | Europa (all) | ||
ASP | Mazda | RX-7 ('93-'95) (Turbo) | ||
ASP | Morgan | +4 (2138 cc, all) | V8 all | |
ASP | Nissan | GT-R | ||
ASP | Porsche | 911 (3.6L air-cooled, non-turbo) | 911 Club Sport (to 3.2L) | 911 GT2 ('02-'05) |
ASP | 911 Turbo & 930 (to 3.3L) | 911 Turbo & Turbo S (3.6L aircooled) | 911 Turbo (AWD) | |
ASP | 914/6 (all) | 924 Turbo | 944 (16v) | |
ASP | 944 Turbo | 968 | Carerra 2 | |
ASP | Carerra 4 | GT3 (996, 997 all) | ||
ASP | TVR | 4-cyl & 6-cyl (all) | V8 (all) | |
ASP | Tesla | Roadster ('08-'09) | ||
ASP | Toyota | MR-2 Turbo ('91-'95) | ||
ASP | Catch-all | Sports cars over 2 liters not otherwise classified | ||
BSP | Audi | TTS (’09-’11) | ||
BSP | BMW | 128 & 135 ('08-'10) | 328 & 335 ('06-'10) | Coupe & Roadster (Z4) |
BSP | M Coupe, M Roadster, & Z3(6-cyl) | M3 & M3 Lightweight (E36 chassis) | M3 (E46 chassis) | |
BSP | Z8 | |||
BSP | Bricklin | |||
BSP | Chevrolet | Corvette ('53-'54) | Corvette ('55-'57) | Corvette ('58-'62) |
BSP | Corvette ('63-'67) | Corvette ('68-'82) | Corvette ('84-'96) (all) | |
BSP | Chrysler | Crossfire & Crossfire SRT6 | ||
BSP | DeLorean | |||
BSP | DeTomaso | Mangusta (all) | Pantera (all) | |
BSP | Dodge | Stealth Turbo | ||
BSP | Ferrari | 250 (non-LM) | 275 | 308 Coupe & Spider |
BSP | 330 | 365 Daytona GTB & GTC | ||
BSP | Honda | S2000 | ||
BSP | Jaguar | E-type (all) | ||
BSP | Mazda | MazdaSpeed Miata | RX-7 Turbo ('86-'92) | RX-8 |
BSP | Mercedes-Benz | CLK 320 & CLK 32 AMG | ||
BSP | Mitsubishi | 3000GT Turbo | Lancer Evolution ('03-'10) | |
BSP | Nissan & Datsun | 240Z, 260Z, 280Z, 280ZX, & | 280ZX Turbo | 300ZX Turbo ('84-'89) |
BSP | 300ZX Turbo ('90-'96) | 350Z | ||
BSP | Pontiac & Saturn | Firebird Firehawk SLP ('90-'92) (3rd gen, 383cid) | Firebird Firehawk SLP ('93-'02) (4th gen, 383cid) | Solstice GXP & Sky Redline |
BSP | Porsche | 911 ('65-'89) (3.2L max, nonturbo) | 928 | Boxster & Cayman (all) |
BSP | Saleen | Mustang S281E & Mustang(NOC) | ||
BSP | Shelby | Cobra 289 | ||
BSP | Subaru | Impreza GT, WRX, & WRX STI('08-'10) | Impreza WRX STI ('04-'07) | |
BSP | Sunbeam | Tiger (260 & 289) | ||
BSP | Toyota | Supra Turbo ('93˝-'98) | ||
BSP | Triumph | TR-8 | ||
CSP | Audi | Quattro Turbo Coupe | TT (1.8T, FWD & quattro) | TT (3.2L, quattro) |
CSP | BMW | M3 (E30 chassis) | Z3 (4-cyl) | |
CSP | Datsun | Roadster (1500, 1600, & 2000) | ||
CSP | Fiat | 124 Spider & 2000 Spider (nonturbo) | 2000 Spider Turbo | Abarth (all) |
CSP | Honda | CRX (1.5L) ('84-'87) | Civic & CRX ('88-'91) | Civic (1.5L) ('84-'87) |
CSP | Jensen | Jensen-Healey | ||
CSP | Lancia | Scorpion | ||
CSP | Lotus | Cortina | Elite (1216cc) | |
CSP | Mazda | MX-5 ('06-'10) | MX-5 Miata ('90-'05) | RX-2 & 616 |
CSP | RX-3, RX-3SP, & 808 Mizer | RX-7 (non-turbo) ('78 -'85) | RX-7 (non-turbo) ('86 -'92) | |
CSP | Morgan | 4/4 | ||
CSP | Pininfarina | 2000 | ||
CSP | Pontiac & Saturn | Fiero (V6) | Solstice & Sky | |
CSP | Porsche | 356 & 1600 | 924S & 944 (8v) | Carrera (4-cyl, all) |
CSP | Toyota | MR-2 & MR-2 Supercharged(1st gen) ('85-'89) | MR-2 (non-turbo, 2nd gen)('91-'95) | MR2 Spyder ('00-'05) |
CSP | Supra ('79-'81) | |||
CSP | Catch-all | Sedans over 1.7L & under 3.0L not otherwise classified. | ||
CSP | Catch-all | Sports cars under 2.0L not otherwise classified. | ||
DSP | Acura | Integra ('90-'93) | Integra (+ Type R) ('94-'01) | RSX (all) |
DSP | Alfa Romeo | 1600 Coupes & Spiders (all) | 1750 & 2000 Coupes & Spiders(all) | GTV V6 (all) |
DSP | Milano | |||
DSP | Audi | A3 (’05-’11) | A4 (1.8T, FWD & quattro) ('02-'10) | A4 (1.8T, FWD & quattro) ('95-'01) |
DSP | Coupe & Quattro Coupe | |||
DSP | BMW | 3 Series (16v, NOC) | 323, 325, & 328 (E36 chassis) | 323, 325, 328, 330 (E46) (except M3) |
DSP | 325 & 328 (E30 chassis) | Bavaria | ||
DSP | Chevrolet, Pontiac, Buick, Oldsmobile, & Geo | Cobalt SS (N/A) ('05-'07) | Cobalt SS Supercharged ('05-'07) | Cobalt SS Turbo ('08-'10) |
DSP | DOHC, & V6) | HHR SS Turbo | J Body (4-cyl Turbo, Quad 4 | |
DSP | L Body (Quad 4 & V6) | N Body (4-cyl Turbo, Quad 4, & V6) | Spectrum Turbo ('85-'89) | |
DSP | Storm GSi ('85-'89) | X Body (V6) | ||
DSP | Chrysler, Plymouth, & Dodge | Acclaim (V6 & Turbo) | Charger GLH-S | Conquest & Starion (non-turbo) |
DSP | Daytona (V6) | Daytona Turbo | GLH-S & GLH Turbo | |
DSP | Laser Turbo (NOC) & K-car Turbo | SRT-4 | Shadow (4-cyl Turbo & V6) | |
DSP | Shelby Charger Turbo | Spirit (4-cyl Turbo & V6) | Sundance Turbo | |
DSP | Dodge & Mitsubishi | Colt Turbo & Mirage Turbo('84-'88) | Colt Turbo & Mirage Turbo('89-'92) | |
DSP | Eagle | Summit Turbo (16v) ('89-'90) | ||
DSP | Fiat & Bertone | X1/9 (all) | ||
DSP | Ford & Mercury | Capri ('91-'95) | Capri (4-cyl & 6-cyl) ('71-'77) | Contour SVT |
DSP | Cougar ('99-'02) | Focus SVT | Fusion & Milan (6-cyl) ('06-'10) | |
DSP | Probe (Turbo & V6) | |||
DSP | Honda | Civic Si ('02-'05) | Civic Si ('06-'10) | Civic Si ('99-'00) |
DSP | Del Sol (DOHC) | Prelude ('83-'01) (NOC) | Prelude 4WS | |
DSP | Hyundai | Tiburon | ||
DSP | Isuzu | I-Mark LS (16v & Turbo, FWD)('85-'89) | I-Mark RS (16v & Turbo, FWD) | Impulse (16v & Turbo) |
DSP | Impulse RS Turbo (AWD) ('90-'93) | Impulse Turbo & RS (RWD)('83-'89) | Impulse XS (16v non-turbo)('90-'93) | |
DSP | Stylus XS & RS (16v) ('90-'93) | |||
DSP | Lexus | IS300 | ||
DSP | MINI | Cooper S (+ JCW & JCW GP) | ||
DSP | Maserati | BiTurbo | ||
DSP | Mazda | 323 GT & GTX (AWD) | 6 (6-cyl) | MX-6 (Turbo & V6) |
DSP | Mazdaspeed 3 | Mazdaspeed Protege | Spec Miata (See 15.0 for preparation allowance requirements) | |
DSP | Mercedes | 190 ('84-'93) (all) | C230 | |
DSP | Merkur | XR4Ti | ||
DSP | Mitsubishi | Cordia Turbo | Eclipse ('00-'10) | Galant (all) |
DSP | Tredia Turbo | |||
DSP | Nissan & Datsun | 200SX (V6) | 200SX SE-R | 200SX Turbo |
DSP | 240SX | Maxima | Pulsar (16v) | |
DSP | Pulsar NX Turbo | Sentra (2.0L) ('00-'01) | Sentra (2.0L) ('95-'99) | |
DSP | Pontiac & Toyota | Corolla XRS ('05-'06), Matrix | Matrix & Vibe (AWD) ('03-'08) | XRS ('03-'06), & Vibe GT('03-'06) |
DSP | Porsche | 914 (4-cyl) | 924 (Audi engine) | |
DSP | Renault | Fuego Turbo | R5 Turbo | |
DSP | Saab | 900 & 900 Turbo ('79-'93) | 900 & 900 Turbo ('94-'98) | 99, 99 EMS, & 99 Turbo |
DSP | Saturn | Ion (all) & NOC | ||
DSP | Subaru | Impreza 2.5 | Legacy & Outback (6-cyl, all)('05-'10) | Legacy & Outback (6-cyl, all)('98-'04) |
DSP | Toyota | Camry V6 | Celica ('00-'05) | Celica All-Trac (all) |
DSP | Corolla FX16 | Supra ('82-'86) | ||
DSP | Volkswagen | Corrado (all) | Golf & Jetta (VR6) | Golf, Jetta, & New Beetle (1.8T, Mk4 chassis) ('99-'05) |
DSP | New Beetle Turbo | Passat VR6 | R32 | |
DSP | Volvo | 240 Series Turbo (all) | C30 ('06-'09) | S40 (’05-'11) |
DSP | S40 (’95-’04) | |||
DSP | Catch-all | 6-cyl (n/a) & 4-cyl (mechanically forced-induction) 2WD sedans | ||
ESP | AMC | AMX & Javelin (all) | ||
ESP | Audi | 200, & 200 quattro | 5000 Turbo, 5000 Turbo quattro, | A8 & A8 quattro |
ESP | RS4 ('07-08) | V8 quattro | ||
ESP | BMW | 2500 & 2800 (all) | 3.OS & CS (all) | 528, 530, & 533 (all) |
ESP | 633i & 733i (all) | |||
ESP | Chevrolet, Pontiac, Buick, & Oldsmobile | Camaro & Firebird ('67-'70) | Camaro & Firebird ('70˝-'81) | Camaro('10-'11) |
ESP | Camaro, Firebird, & Firehawk('82-'92) (3rd gen) | Camaro, Firebird, SS, Firehawk, & WS6 ('93-'02) (4th gen) | Chevelle ('64-'67) | |
ESP | Chevelle ('68-'72) | Corvair Yenko Stage I, II, & III(all) | Lumina | |
ESP | Monza (V8) & Skyhawk (V6) | Reatta | Regal('80-'88) (V6 & V8, RWD) | |
ESP | Starfire & Sunbird (V6, all) | Trans Am Turbo ('82-'92) | ||
ESP | Chrysler, Plymouth, & Dodge | Barracuda & Challenger (Ebody)('70 -'74) | Barracuda ('65-'69) & Dart, | Challenger (6-cyl & V8, NOC) |
ESP | Conquest Turbo | Dakota ('97-04) | Duster, & Valiant ('63-'76)(A-body) | |
ESP | Laser (Turbo, all) ('89-'99) | Stealth (non-turbo) | ||
ESP | Dodge, Mitsubishi, & Eagle | Challenger('08-'10) | Charger('06-'10) | Colt & Mirage ('84-'88) |
ESP | Colt, Mirage, & Summit ('89-92) | Colt, Mirage, & Summit ('93-96) | Mirage ('97-'02) | |
ESP | Eagle | Talon Turbo (all) ('89-'99) | ||
ESP | Ferrari | 400 America (all) | 500 Superfast (all) | |
ESP | Ford & Mercury | Cougar ('65-'70) | Cougar ('71-'74) | Mustang & Cougar ('67-'68) |
ESP | Mustang & Cougar ('69-'70) | Mustang & Cougar ('71-'73) | Mustang ('64˝ -'66) | |
ESP | Mustang (SN95 chassis, NOC including Cobra & Cobra R)('94-'04) | Mustang II (all) ('74-'78) | Mustang S-197('05-'11) | |
ESP | Mustang, SVO, Cobra, Cobra R('79-'93) & Capri ('79-'86) (4-cyl Turbo, V6, & V8) | Taurus SHO | Thunderbird & Cougar ('83-88) | |
ESP | Thunderbird & Cougar ('89-97) | |||
ESP | Hyundai | Genesis ('09-10) | ||
ESP | Infiniti | G35 | M30 | Q45 |
ESP | Jaguar | Sedans (6-cyl & 12-cyl) | XJS (all) | XK 120, 140, 150, & 160 |
ESP | Kia | Forte Koup ('10) | ||
ESP | Lexus | 400 | ES250 | |
ESP | Mazda | 929 | MazdaSpeed 6 | |
ESP | Mercedes | 220, 230, 250, & 280 Sedans(all) | 230SL, 250SL, & 280SL (all) | 280 (4.5L, all) & 300 (6.3, all) |
ESP | 350SL, 380SL, & 450SL (all) | Sedans | ||
ESP | Mitsubishi | 3000 GT (non-turbo) | Eclipse Turbo ('89-'99) | Starion Turbo |
ESP | Nissan | 300ZX (non-turbo) ('84-'89) | 300ZX (non-turbo) ('90-'96) | |
ESP | Peugeot | 405 | ||
ESP | Saab | SPG (16v & Turbo) | ||
ESP | Saleen | ustang 302 & 351 (non-supercharged)('84-'93) | ||
ESP | Shelby | GT350 & GT500 ('67-'70) | GT350 ('65-'66) | |
ESP | Subaru | Forester 2.5XT | Impreza WRX (non-Sti) (’02-’07) | Legacy 2.5GT ('05-10) |
ESP | Toyota | Supra (all) ('86˝-'92) | Supra (non-turbo) ('93-'96) | |
ESP | Volkswagen | Passat W8 4Motion | ||
ESP | Volvo | 700 Series (all) | 800 Series (all) | S60 & V70 |
ESP | Catch-all | American 6-cyl & V8 sedans & pick-ups not otherwise classified. | ||
ESP | Catch-all | Other sedans over 3.0L not otherwise classified. | ||
FSP | AMC | (4-cyl, all) | ||
FSP | Acura | Integra ('86-'89) | Legend | |
FSP | Alfa Romeo | 1300cc models (all) | 1600cc sedans (all) | 1750 & 2000 sedans (all) |
FSP | Alfetta GT | |||
FSP | Audi | 100LS (all) | 4000 (all) | 5000 |
FSP | 80 (all) | 90 (all) | ||
FSP | Austin | America (all) | Mini & Mini Cooper (850, 970, 997, 998, 1071, & 1275, all) | |
FSP | Austin-Healey | 100-4, 100-6, & 3000 | Sprite (all) | |
FSP | BMW | 1600 | 1600-2, 1602, & 2002 (+ tii) | 1800ti & 1800 TiSA |
FSP | 318i (NOC) | 318ti (E36 chassis) | 320i | |
FSP | Chevrolet, Pontiac, Buick, Oldsmobile, Geo, & Suzuki | Astre, & Skyhawk (RWD) | Beretta (4-cyl) | Camaro (4-cyl) ('82-'86) |
FSP | Chevette & T1000 | Citation & Omega | Corvair (non-Yenko) | |
FSP | Fiero (4-cyl) | Firebird (4-cyl) ('82-'86) | Metro & Swift ('85-'88) | |
FSP | Metro & Swift ('89-'93) | Monza (NOC), Starfi re, Omega, | Phoenix & Skylark | |
FSP | Prism | Spectrum (1.5L non-turbo)('85-'89) | Spectrum (NOC) | |
FSP | Sprint & Sprint Turbo | Storm (12v, base model) ('89-'93) | Sunbird (4-cyl) | |
FSP | Vega & Cosworth Vega | |||
FSP | Chrysler, Plymouth, & Dodge | Acclaim (4-cyl non-turbo) | Arrow 1600, 2000, & 2600 | Champ (non-turbo, all) |
FSP | Colt (1600 & 2000, RWD) | Colt (8v non-turbo) | Colt (non-turbo, FWD) | |
FSP | Daytona (non-turbo) | Horizon, TC3, & Turismo (1.7L, 1.8L, & 2.2L) | Laser (non-turbo) ('89-'99) | |
FSP | Neon ('00-05) | Neon (all) ('94-'99) | Omni, 024, & Charger | |
FSP | Rampage (2.2L) | Sapporo (1600, 2000, & 2600) | Shelby (2.2L non-turbo) ('83-'84) | |
FSP | Spirit (4-cyl non-turbo) | |||
FSP | Dodge, Mitsubishi, & Eagle | Colt & Mirage (non-turbo)('84-'88) | Colt, Mirage, & Summit (nonturbo)('89-'92) | Colt, Mirage, & Summit (nonturbo)('93-'96) |
FSP | Eagle | Talon (non-turbo) ('89-'99) | ||
FSP | Fiat | 128 | 131 & Brava | 850 Coupe & Spider |
FSP | 850 Sedan | Strada | ||
FSP | Ford & Mercury | Capri II ('76-'77) | Cortina | Escort, EXP, Lynx, & LN7 ('81-'90) |
FSP | Escort, Escort GT, & Tracer('91-'96) | Escort, ZX2, & Tracer ('97-'02) | Festiva | |
FSP | Fiesta | Focus (NOC) | Fusion & Milan (4-cyl) | |
FSP | Mustang & Capri (4-cyl nonturbo) | Mustang II (4-cyl) ('74-'78) | Pinto & Bobcat (1600, 2000, & 2300) | |
FSP | Pinto Wagon (2000, 2300, & 2600) | Probe (4-cyl non-turbo) | ||
FSP | Honda | Accord ('76-'81) | Accord ('82-10) | Civic & CRX (1.3L) ('84-'87) |
FSP | Civic ('73-'79) | Civic ('80-'83) | Civic ('92-'95) & Del Sol ('92-'96) (SOHC) | |
FSP | Civic (non-Si) ('01-05) | Civic (non-Si) ('06-09) | Civic (non-Si) ('96-'00) | |
FSP | Prelude ('79-'82) | |||
FSP | Hyundai | Elantra | Excel | NOC (all) |
FSP | Scoupe | |||
FSP | Isuzu | I-Mark (1.5L non-turbo) FWD models ('85-'89) | I-Mark (RWD) ('80-'85) | I-Mark RS (16v) ('85-'89) |
FSP | Impulse (non-turbo) ('83-'89) | Stylus S (12v) ('90-'93) | ||
FSP | Kia | Spectra (1.8L 4-cyl) | ||
FSP | Lancia | Beta & Zagato ('75-'83) | ||
FSP | MG | 1100, 1300 Sedan (all) | A (all) | B & B GT (all) |
FSP | C & C GT (all) | |||
FSP | MINI | Cooper (non-S) ('02-10) | ||
FSP | Mazda | 3 | 323 (non-turbo) | 626 (FWD, all) |
FSP | 626 (RWD, all) | Cosmo (all) | GLC (FWD, all) | |
FSP | GLC (RWD, all) | MX-6 (4-cyl non-turbo) | Protégé ('89-'98) | |
FSP | Protégé ('99-'03) | R-100 | RX-4 | |
FSP | Midget (948, 1098, 1275, & 1500, all) | |||
FSP | Mitsubishi | Cordia (non-turbo) | Eclipse ('89-'99) (non-turbo) | Lancer (non-turbo) |
FSP | Mirage ('97-'02) (non-turbo) | Tredia (non-turbo) | ||
FSP | Nissan & Datsun | 1200 | 200 SX ('76-'79) | 200 SX ('80-'83) |
FSP | 200 SX ('84-'88) | 210 | 310 | |
FSP | 510 ('68-'73) | 510 ('78-'81) | 610 | |
FSP | 710 | B210 | F-10 | |
FSP | NX1600 | NX2000, Pulsar, Sentra, & Sentra SE-R ('91-'94) | Pulsar & Pulsar NX (non-turbo, all) | |
FSP | Stanza (all) | |||
FSP | Opel | 1900 & Manta | GT 1100 | GT 1500 & 1900 |
FSP | Kadett 1100 | Kadett 1500 & 1900 | ||
FSP | Peugeot | 405 DL & 405 S | ||
FSP | Pontiac & Toyota | Corolla, Matrix, & Vibe ('03-08) (NOC) | ||
FSP | Porsche | 912 | 912E | |
FSP | Renault | 15 & 17 (all) | 16 (all) | 17 Gordini |
FSP | 18i (all) | Alliance, GTA & Encore | Fuego (non-turbo) | |
FSP | R-5 (NOC) & LeCar | |||
FSP | Saab | Sonnet ('68-'74) | ||
FSP | Saturn | S series ('91-'95) | S series ('96-'02) | SC1 & SC2 (16v) |
FSP | Scion | tC | ||
FSP | Subaru | Forester (non-turbo) | Impreza (NOC) | Legacy & Legacy GT |
FSP | Turbo 4WD (all, NOC) | |||
FSP | Sunbeam | Alpine (all) | ||
FSP | Suzuki | Aerio | ||
FSP | Toyota | Camry (4-cyl) | Celica ('70-'77) | Celica ('78-'81) |
FSP | Celica ('82-'85) | Celica ('94-'99) | Celica (FWD) ('86-'89) | |
FSP | Celica (FWD) ('90-'93) | Corolla (1600 & 1800, RWD)('80-'83) | Corolla (1600 & SR-5) ('70-'79) | |
FSP | Corolla 1200 | Corolla GTS (AE86) ('84-'87) | Corolla GTS (AE92, FWD)('90-'91) | |
FSP | Starlet | Tercel | ||
FSP | Triumph | GT-6 | Herald (all) | Spitfire |
FSP | TR-2 & TR-3 | TR-250 & TR-6 | TR-4 & TR-4A | |
FSP | TR-7 | |||
FSP | Volkswagen | Beetle (RWD) | Cabriolet ('85-'92) | Dasher & Quantum (4-cyl, all) |
FSP | Fox GL | Golf & Jetta (16v, A2 chassis) | Golf & Jetta (8v, A2 chassis)('85-'93) | |
FSP | Golf, Jetta, & Beetle TDI | Golf, Jetta, & Cabrio (8v, A3 chassis) ('93-'98) | Karmann Ghia | |
FSP | Passat (all, NOC) | Rabbit (2.5L 5-cyl, A5 chassis)('06-09) | Rabbit, Jetta, Scirocco, Cabriolet, & Pickup (8v, A1 chassis)('75-'92) | |
FSP | Scirocco (16v) | |||
FSP | Volvo | 120 Series (all) | 140 Series (all) | 160 Series (all) |
FSP | 1800, P1800, & ES1800 (all) | 240 Series (non-turbo, all) | 260 Series (all) | |
FSP | 700 Series (all) | |||
FSP | Yugo | (all) | ||
FSP | Catch-all | 4-cyl & rotary RWD mini-pickups.under 3.0L not otherwise classified. | ||
FSP | Catch-all | Sedans under 1.7L not otherwise classified. |
Abbreviations | AWD -- All wheel drive FWD -- Front wheel drive V -- refers to number of cylinders (V8) or valves (8V) |
RWD -- Rear wheel drive NOC -- Not Otherwise Classified |
---|
[Sort by Make] | [Return to SCCA Car Classification Page]
...Jerry Mouton || sccasolo@moutons.org