Solo II Car Classes:
Street Prepared
|
Last modified 12/13/2006
Entries changed after
2005 rule book was published will be shown like this
Entries changed after
2006
rule book was published will be shown like this
| AMC | ESP | AMX, Javelin (all) | FSP | All 4-cyl models |
|---|---|---|---|---|
| Acura | DSP | Integra (NOC) ('86-'89) | DSP | Integra (NOC) ('90-'93) |
| DSP | Integra (NOC) ('94-'01) | DSP | Integra GS-R | |
| DSP | Integra Type R | FSP | Legend | |
| CSP | RSX (all) | |||
| Alfa Romeo | FSP | 1300cc Models (all) | DSP | 1600 Coupes & Spyders (all) |
| FSP | 1600cc sedans (all) | DSP | 1750 & 2000 Coupes & Spyders (all) | |
| FSP | 1750 and 2000 sedans | FSP | Alfetta GT | |
| DSP | GTV V6 (all) | DSP | Milano | |
| Audi | FSP | 80 FWD | FSP | 100LS (all) |
| FSP | 4000 5-cyl. | DSP | 4000 Quattro | |
| FSP | 5000 | ESP | 5000 Turbo, 5000 Turbo Quattro, 200, 200 Quattro | |
| DSP | 80 Quattro | DSP | A4 1.8T FWD & AWD ('02+) | |
| DSP | A4 1.8T FWD & AWD ('95-'01) | ESP | A8, A8 Quattro | |
| DSP | Coupe, Coupe Quattro | CSP | Turbo Coupe Quattro | |
| ESP | V8 Quattro | |||
| Austin | FSP | America (all) | FSP | Mini (See Mini Cooper Listing) |
| Austin Healey | FSP | 100-4 & 100-6 & 3000 | FSP | Sprite (all) |
| BMW | FSP | 1600 | FSP | 1600-2 & 1602 & 2002 (NOC) |
| FSP | 1800ti, TISA | DSP | 2002 tii (all) | |
| ESP | 2500 & 2800 (all) | DSP | 3 Series (16V NOC) | |
| BSP | 3 Series (E46 chassis, 6-cyl) except M3 | ESP | 3.0S & CS (all) | |
| FSP | 318i (NOC) | FSP | 320i | |
| BSP | 323, 325, 328, M3, M3 Lightweight (E36 chassis) | CSP | 325, 328 (E30 chassis) | |
| DSP | 330ci, 330i, 330cic (E46) | ESP | 528 & 530 & 533 (all) | |
| ESP | 633i & 733i (all) | DSP | Bavaria | |
| ASP | M Coupe, M Roadster,Z3 (6 cyl) | BSP | M-Technic | |
| CSP | M3 (E30) | BSP | M3 (E36), M3 Lightweight | |
| ASP | M3 (E46) | CSP | Z3 (4 cyl) | |
| BSP | Z8 | |||
| Bricklin | BSP | |||
| Chevrolet | BSP | Corvette ('53-'54) | BSP | Corvette ('55-'57) |
| BSP | Corvette ('58-'62) | BSP | Corvette ('63-'67) | |
| BSP | Corvette ('68-'82) | BSP | Corvette ('84-'96) | |
| ASP | Corvette ('97+) | BSP | Corvette ZR-1 (all) | |
| Chevrolet/ Pontiac/ Buick/ Oldsmobile | ESP | Camaro/Firebird ('67-'70) | ESP | Camaro/Firebird ('70 1/2-'81) |
| ESP | Camaro/Firebird ('82-'92) | ESP | Camaro/Firebird ('93+) | |
| ESP | Chevelle ('64-'67) | ESP | Chevelle ('68-'72) | |
| ESP | Corvair & Yenko Stage I & II & III (all) | ESP | Lumina | |
| ESP | Monza V8 & Skyhawk V6 | ESP | Reatta | |
| ESP | Regal V6 & V8 RWD ('80-'88) | ESP | Starfire V6 & Sunbird V6 (all) | |
| ESP | Trans-Am Turbo ('82-'92) | |||
| Chevrolet/ Pontiac/ Buick/ Oldsmobile/ Geo | DSP | J Body V6, 4 cyl. Turbo, Quad 4 (DOHC) | DSP | L Body V6 & Quad 4 |
| DSP | N Body V6 & 4 cyl. Turbo & Quad 4 | DSP | Spectrum Turbo ('85-'89) | |
| DSP | Storm GSi ('85-'89) | DSP | X Body V6 | |
| Chevrolet/ Pontiac/ Buick/ Oldsmobile/ Geo /Suzuki | FSP | Beretta, 4 cyl. | FSP | Camaro 4 cyl ('82+) |
| FSP | Chevette & T1000 | FSP | Citation & Omega | |
| FSP | Fiero 4-cyl (all) | FSP | Firebird 4 cyl ('82+) | |
| FSP | Metro & Swift, all ('85-'88) | FSP | Metro & Swift, all ('89-'93) | |
| FSP | Monza (NOC) & Omega & Starfire & Astre & Skyhawk, all RWD | FSP | Phoenix & Skylark | |
| FSP | Prism | FSP | Spectrum (NOC) | |
| FSP | Spectrum 1.5L non-turbo ('85-'89) | FSP | Sprint & Sprint Turbo | |
| FSP | Storm base model 12V ('89-'93) | FSP | Sunbird, 4 cyl. | |
| FSP | Vega & Cosworth Vega | |||
| Chrysler/ Dodge/ Plymouth | FSP | Acclaim 4 cyl non-turbo | DSP | Acclaim V6 & Turbo |
| FSP | Arrow 1600 & 2000 & 2600 | ESP | Barracuda & Challenger ('70-'74)[E Body] | |
| ESP | Barracuda ('65-69)/Dart/Valiant/Duster('63-'76)[A Body] | ESP | Challenger 6 cyl & V8 NOC | |
| FSP | Champ non-turbo (all) | DSP | Charger GLH-S | |
| FSP | Colt FWD, non-turbo | FSP | Colt RWD 1600 & 2000 | |
| DSP | Colt Turbo ('84) | DSP | Colt Turbo 16V ('89) | |
| FSP | Colt non-turbo 8V | DSP | Conquest & Starion, non-turbo | |
| ESP | Conquest Turbo | DSP | Daytona Turbo | |
| DSP | Daytona V6 | FSP | Daytona non-turbo | |
| DSP | GLH-S & GLH Turbo | FSP | Horizon & TC3 & Turismo, 1.7L & 1.8L & 2.2L | |
| DSP | Laser Turbo (NOC) & K-car Turbo | FSP | Laser all non-turbo ('89-'99) | |
| ESP | Laser all turbo ('89-'99) | DSP | Neon (all) | |
| FSP | Omni & O24 & Charger | FSP | Rampage 2.2L | |
| FSP | Sapporo 1600 & 2000 & 2600 | DSP | Shadow V6 & Turbo 4 cyl. | |
| FSP | Shelby 2.2L non-turbo ('83-'84) | DSP | Shelby Charger Turbo | |
| DSP | Spirit V6 & 4-cyl Turbo | FSP | Spirit, 4 cyl., non-turbo | |
| ESP | Stealth non-turbo | DSP | Sundance Turbo | |
| Datsun/ Nissan | FSP | 1200 | FSP | 200 SX NOC ('76-'79) |
| FSP | 200 SX NOC ('80-'83) | FSP | 200 SX NOC ('84+) | |
| DSP | 200 SX SE-R | DSP | 200 SX Turbo | |
| DSP | 200 SX V6 | FSP | 210 | |
| DSP | 240 SX | BSP | 240Z & 260Z & 280Z | |
| BSP | 280ZX non-turbo | BSP | 280ZX turbo ('79-'83) | |
| BSP | 300ZX turbo ('84-'89) | BSP | 300ZX turbo ('90+) | |
| FSP | 310 | BSP | 350Z | |
| FSP | 510 ('68-'73) | FSP | 510 ('78-81) | |
| FSP | 610 | FSP | 710 | |
| FSP | B210 | FSP | F-10 | |
| DSP | Maxima | FSP | NX1600 | |
| FSP | Pulsar & Pulsar NX non-turbo (all) | DSP | Pulsar (16V) | |
| DSP | Pulsar NX Turbo | FSP | Sentra 1.6 ('91+) | |
| DSP | Sentra 2.0L ('00-'01) | DSP | Sentra 2.0L ('95-'99) | |
| DSP | Sentra SE-R, NX2000 | FSP | Stanza (all) | |
| Datsun/Nissan | CSP | Roadster 1500 & 1600 & 2000 | ||
| DeLorean | BSP | |||
| DeTomaso | BSP | Mangusta (all) | BSP | Pantera (all) |
| Dodge | CSP | SRT-4 | BSP | Stealth Turbo |
| ASP | Viper | |||
| Eagle | DSP | Summit Turbo 16V ('89) | FSP | Summit non-turbo |
| FSP | Talon all non-turbo ('89-'99) | ESP | Talon all turbo ('89-'99) | |
| Elva | ASP | Courier | ||
| Ferrari | BSP | 250 except 250LM | BSP | 275 |
| BSP | 308 Coupe & Spyder | BSP | 330 | |
| ASP | 355 | ASP | 360 Modena | |
| BSP | 365 Daytona GTB & GTC | ESP | 400 America (all) | |
| ESP | 500 Superfast (all) | ASP | Dino 206 & 246 (all) | |
| ASP | F430 | |||
| Fiat | CSP | 124 Spyder & 2000 Spyder, non-turbo (all) | FSP | 128 |
| ASP | 2000 Spyder Turbo (all) | CSP | 2000 Spyder Turbo (all) | |
| FSP | 850 Coupe and Spyder | FSP | 850 Sedan | |
| CSP | Abarth (all) | FSP | Brava and 131 | |
| FSP | Strada | DSP | X1/9 1300 & 1500, Bertone 1500 | |
| Ford | FSP | Fusion 4-cyl ('06+) | DSP | Fusion 6-cyl ('06+) |
| ASP | GT | |||
| Ford/ Mercury | DSP | Capri ('91-'95) | DSP | Capri 4-cyl & 6-cyl ('71-'77) |
| FSP | Capri II ('76-'77) | ESP | Capri Turbo 4 | |
| DSP | Contour SVT | FSP | Cortina | |
| ESP | Cougar ('65-'70) | ESP | Cougar ('71-'74) | |
| DSP | Cougar ('99-'02) | FSP | EXP & LN7 & Escort & Lynx (all NOC) | |
| FSP | Escort & Tracer 1.9L | FSP | Escort GT | |
| DSP | Escort ZX-2 & Tracer 16V | FSP | Festiva | |
| FSP | Fiesta | FSP | Focus (NOC) | |
| DSP | Focus SVT | FSP | Mustang & Capri, 4 cyl non-turbo | |
| ESP | Mustang & Cougar ('67-'68) | ESP | Mustang & Cougar ('69-'70) | |
| ESP | Mustang & Cougar ('71-'73) | ESP | Mustang ('64 1/2-'66) | |
| ESP | Mustang ('94+ all) | ESP | Mustang II all ('74-'78) | |
| FSP | Mustang II, 4 cyl. ('74-'78) | ESP | Mustang SVO & Cobra R, V6 & V8 ('79-'93) | |
| FSP | Pinto & Bobcat, 1600 & 2000 & 2300 | FSP | Pinto Wagon 2000 & 2300 & 2600 | |
| FSP | Probe 4 cyl non-turbo | DSP | Probe Turbo & V6 | |
| ESP | Taurus SHO | ESP | Thunderbird & Cougar, all ('83-'88) | |
| ESP | Thunderbird & Cougar, all ('89-'97) | |||
| Griffith | ASP | (all) | ||
| Honda | FSP | Accord ('76-'81) | FSP | Accord ('82+) |
| CSP | CRX ('88-'91) | FSP | CRX 1300 & Civic 1300 ('84-'87) | |
| CSP | CRX 1500 ('84-'87) | FSP | Civic ('73-'79) | |
| FSP | Civic ('80-'83) | CSP | Civic ('88-'91) | |
| FSP | Civic ('92-'95) NOC | FSP | Civic ('96+) NOC | |
| CSP | Civic 1500 ('84-'87) | DSP | Civic SOHC VTEC ('92-'95) | |
| DSP | Civic Si DOHC VTEC ('99-'00) | DSP | Civic VTEC, SOHC and DOHC ('96+) | |
| FSP | Prelude ('79-82) | DSP | Prelude 4WS | |
| DSP | Prelude NOC ('83+) | BSP | S2000 | |
| DSP | del Sol ('93-'97) | |||
| Hyundai | FSP | Elantra | FSP | Excel |
| FSP | Scoupe | DSP | Tiburon | |
| FSP | all NOC | |||
| Infiniti | ESP | M30 | ESP | Q45 |
| Infinity | BSP | G35 | ||
| Isuzu | DSP | I-Mark (FWD) RS 16V & Turbo | FSP | I-Mark 1.5L non-turbo (FWD)('85-'89) |
| DSP | I-Mark LS, 16V & Turbo (FWD)('85-'89) | FSP | I-Mark RS 16V('85-'89) | |
| FSP | I-Mark RWD('80-'85) | DSP | Impulse RS Turbo AWD('90-93) | |
| DSP | Impulse Turbo & 16V | DSP | Impulse Turbo & RS RWD('83-89) | |
| DSP | Impulse XS non-turbo 16V('90-93) | FSP | Impulse non-turbo ('83-'89) | |
| FSP | Stylus S 12V('90 -'93) | DSP | Stylus XS & RS 16V('90-93) | |
| Jaguar | BSP | E-Type (all) | ESP | Sedans, 6 cyl & 12 cyl (all) |
| ESP | XJS (all) | ESP | XK120 & XK140 & XK150 | |
| Jensen-Healey | CSP | |||
| Kia | FSP | Spectra 1.8 4-cyl | ||
| Lancia | FSP | Beta & Zagato ('75-83) | CSP | Scorpion (all) |
| Lexus | ESP | 250 | ESP | 400 |
| Lexus IS300 | BSP | Oct-06 | ||
| Lotus | ASP | 7 & 7A | CSP | Cortina |
| ASP | Elan (RWD) | ASP | Elan M100 (FWD, all) | |
| ASP | Elise and Exige ('05+) | CSP | Elite (1216cc) | |
| ASP | Elite 2+2 & Eclat | ASP | Esprit (4 cyl all) | |
| ASP | Esprit (V8) | ASP | Europa (all) | |
| MG | FSP | 1100 & 1300 sedan (all) | FSP | A (all) |
| FSP | B & B-GT (all) | FSP | C & C-GT (all) | |
| FSP | Midget 948 & 1098 & 1275 & 1500 (all) | |||
| MINI | ASP | Cooper S JCW (works) package | FSP | Cooper non-S ('02+) |
| Maserati | DSP | Biturbo | ||
| Mazda | DSP | 323 GT & GTX 4WD | FSP | 323, non-turbo |
| DSP | 6 | FSP | 626 FWD (all) | |
| FSP | 626 RWD (all) | ESP | 929 | |
| FSP | Cosmo (all) | FSP | GLC FWD (all) | |
| FSP | GLC RWD (all) | FSP | MX-6 4 cyl non-turbo | |
| DSP | MX-6 Turbo & V6 | CSP | MX5 Miata | |
| DSP | Mazdaspeed Protege | FSP | Protege | |
| FSP | R-100 (all) | CSP | RX-2 & 616 | |
| CSP | RX-3 & RX-3 SP & 808 Mizer | FSP | RX-4 | |
| BSP | RX-7 Turbo ('86-'92) | ASP | RX-7 Turbo ('93+) | |
| CSP | RX-7, non-turbo ('78-'85) | CSP | RX-7, non-turbo ('86-'92) | |
| BSP | RX-8 | |||
| Mazdaspeed | FSP | 6 | BSP | Miata |
| Mercedes | DSP | C230 | ||
| Mercedes Benz | CSP | 190 | ESP | 220 & 230 & 250 & 280 Sedans (all) |
| ESP | 230SL & 250SL & 280SL (all) | ESP | 280 4.5 sedan & 300 6.3 Sedans (all) | |
| ESP | 350SL & 380SL & 450SL | |||
| Merkur | DSP | XR4Ti | ||
| Mini | FSP | Cooper 850 & 970 & 997 & 998 & 1071 & 1275 (all) | DSP | Cooper S ('02+) |
| Mitsubishi | BSP | 3000GT Turbo | ESP | 3000GT non-turbo |
| DSP | Cordia Turbo | FSP | Cordia, non-turbo (all) | |
| ESP | Eclipse all turbo ('89-'99) | DSP | Eclipse, ('00+) | |
| FSP | Eclipse, non-turbo ('89-'99) | DSP | Galant, (all) | |
| ESP | Lancer Evo 8 | FSP | Lancer non-turbo | |
| DSP | Mirage ('97+) | DSP | Mirage 1.5 & 1.8L ('90-'96) | |
| FSP | Mirage 1.5L ('90-'96) | FSP | Mirage 1.8L ('90-'96) | |
| DSP | Mirage Turbo 16V ('89) | FSP | Mirage non-turbo 8V ('89) | |
| ESP | Starion Turbo | DSP | Tredia Turbo | |
| FSP | Tredia, non-turbo | |||
| Morgan | ASP | +4 (2138cc all) | CSP | 4/4 |
| ASP | V8 all | |||
| Nissan | ESP | 300ZX non-turbo ('84-'89) | ESP | 300ZX non-turbo ('90+) |
| Opel | FSP | 1900 & Manta (all) | FSP | GT 1100 (all) |
| FSP | GT 1500 & 1900 | FSP | Kadett 1100 (all) | |
| FSP | Kadett 1500 & 1900 (all) | |||
| Peugeot | ESP | 405 | FSP | 405 DL & S |
| Pininfarina | CSP | 2000 | ||
| Pontiac | CSP | Fiero V6 | DSP | Vibe |
| Porsche | CSP | 356 & 1600 | BSP | 911 ('65-'89) 3.2L max, normally aspirated |
| ASP | 911 AWD Turbo | ASP | 911 Club Sport (to 3.2L) | |
| ASP | 911 GT2 ('02+) | ASP | 911 GT3 | |
| ASP | 911 Turbo & 930 (to 3.3L) | ASP | 911 Turbo & Turbo S (3.6L air cooled) | |
| ASP | 911 non-turbo (3.6L air cooled) | ASP | 911 non-turbo (to 3.2L) | |
| FSP | 912 | FSP | 912E | |
| DSP | 914 1.7L & 1.8L & 2.0L | ASP | 914/6 (all) | |
| DSP | 924 (Audi engine) | ASP | 924 Turbo | |
| CSP | 924S & 944 (8V) | BSP | 928 | |
| ASP | 944 (16V) | ASP | 944 Turbo | |
| ASP | 968 | ASP | Boxster | |
| ASP | Carrera 2 | ASP | Carrera 4 | |
| CSP | Carrera 4 cyl (all) | |||
| Renault | FSP | 15 & 17 (all) | FSP | 16 (all) |
| FSP | 17 Gordini | FSP | 18i (all) | |
| FSP | Alliance & GTA & Encore | DSP | Fuego Turbo | |
| FSP | Fuego non-turbo | FSP | R-5 (NOC) & LeCar | |
| DSP | R5 Turbo | |||
| Saab | DSP | 900 & 900 Turbo ('79-'93) | DSP | 900 & 900 Turbo ('94+) |
| DSP | 99 & 99 EMS & 99 Turbo | ESP | SPG (16V & Turbo) | |
| Saleen | ESP | Mustang 302 & 351 non-supercharged ('84-93)** | BSP | Mustang S281E, Mustang (NOC) |
| Saturn | DSP | All 16V models | FSP | SC1 (8v) |
| Shelby | BSP | Cobra 289 | ESP | GT350 ('65-'66) |
| ESP | GT350, GT500 ('67+) | |||
| Subaru | FSP | 4WD Turbo (all NOC) | FSP | Forester (non-turbo) |
| ESP | Forester 2.5XT | FSP | Impreza (NOC) | |
| DSP | Impreza 2.5 | FSP | Legacy & Legacy GT | |
| ESP | Legacy 2.5GT ('05+) | ESP | WRX | |
| ESP | WRX STi | |||
| Sunbeam | FSP | Alpine | BSP | Tiger 260 & 289 |
| Suzuki | FSP | Aerio | ||
| TVR | ASP | 4-cyl & 6-cyl (all) | ASP | V8 (all) |
| Toyota | FSP | Camry 4 cyl. | DSP | Camry V6 |
| DSP | Celica ('00+) | FSP | Celica ('70-'77) | |
| FSP | Celica ('78-'81) | DSP | Celica All-Trac (all) | |
| FSP | Celica FWD 1.6L | FSP | Celica NOC ('82-'99) | |
| FSP | Corolla 1200 | FSP | Corolla 1600 & 1800 RWD ('80-'83) | |
| FSP | Corolla 1600 & SR-5 ('70-'79) | DSP | Corolla GTS ('84-'87)(AE86) | |
| DSP | FX-16 | CSP | MR-2 Supercharged | |
| ASP | MR-2 Turbo ('91+) | CSP | MR-2, non-supercharged ('85-'90) | |
| CSP | MR-2, non-turbo ('91+) | DSP | Matrix | |
| FSP | Starlet | CSP | Supra ('79-'81) | |
| DSP | Supra ('82-'85) | ESP | Supra Turbo ('87-'92) | |
| BSP | Supra Turbo ('93+) | ESP | Supra Turbo (pre-'87) | |
| ESP | Supra non-turbo ('87-'92) | ESP | Supra non-turbo ('93+) | |
| FSP | Tercel | |||
| Triumph | FSP | GT-6 | FSP | Herald (all) |
| FSP | Spitfire | FSP | TR-2 & TR-3 | |
| FSP | TR-250 & TR-6 | FSP | TR-4 & TR-4A | |
| FSP | TR-7 | BSP | TR-8 | |
| Volkswagen | FSP | Beetle (RWD) | FSP | Cabriolet ('85-'92) (A2 chassis) |
| DSP | Corrado (All) | FSP | Dasher & Quantum, all 4 cyl. | |
| FSP | Fox GL | FSP | Golf & Jetta & Beetle TDI | |
| FSP | Golf & Jetta & Cabrio (8V, '93-'98) (A3 chassis) | FSP | Golf & Jetta ( 8V, '85-'93) (A2 chassis) | |
| DSP | Golf & Jetta VR6 | DSP | Golf (16V) & Jetta (16V) | |
| FSP | Karmann Ghia | DSP | New Beetle Turbo | |
| FSP | Passat (all NOC) | DSP | Passat VR6 | |
| DSP | R32 | FSP | Rabbit & Jetta & Scirocco & Cabriolet & Pickup (8V, '75-'84)(A1 chassis) | |
| DSP | Scirocco (16V) | FSP | Scirocco (8V all) | |
| Volvo | FSP | 120 Series (all) | FSP | 140 Series (all) |
| FSP | 160 Series (all) | FSP | 1800 & P1800 & ES1800 (all) | |
| FSP | 240 Series non-turbo, (all) | DSP | 240 Series, Turbo (all) | |
| FSP | 260 Series (all) | ESP | 700 Series (all) | |
| FSP | 700 Series (all) | ESP | 800 Series (all) | |
| ESP | S60 & V70 | |||
| Yugo | FSP | (all) | ||
| Catch-all | FSP | All 4-cyl and rotary RWD mini-pickups. | ||
| Catch-all | DSP | All 6-cyl and mechanically-forced-induction 4-cyl. 2WD sedans under 3.0L and not otherwise classified (See Section 14.1.C for update/backdate limitations) | ||
| Catch-all | ESP | All American inline 6, V6, and V8 sedans and pick-ups not otherwise classified (NOC) | ||
| Catch-all | CSP | All sedans over 1.7L and under 3.0L not otherwise classified | ||
| Catch-all | FSP | All sedans under 1.7 liters not otherwise classified (NOC) | ||
| Catch-all | CSP | All sports cars under 2.0L not otherwise classified | ||
| Catch-all | ESP | Other Sedans over 3.0 liters not otherwise classified (NOC) | ||
| Catch-all | DSP | Spec Miata (See 14.0 for Spec Miata preparation allowance requirements) | ||
| Catch-all | ASP | Sports cars over 2 liters not otherwise classified | ||
| Abbreviations | AWD -- All wheel drive FWD -- Front wheel drive V -- refers to number of cylinders (V8) or valves (8V) |
RWD -- Rear wheel drive NOC -- Not Otherwise Classified |
|---|
[Sort by Class] | [Return to SCCA Car Classification Page]
...Jerry Mouton || sccasolo@moutons.org